šŸŽ‰ Up to 70% Off Selected ItemsShop Sale
HomeStore

140% (320-380 FPS) Main spring AEG

Product image 1
Product image 2
Product image 3

140% (320-380 FPS) Main spring AEG

140% (320-380 FPS) Main spring AEG

140% (320-380 FPS) Main spring AEG

Main spring made of stainless steel, manufactured by renowned in arisoft environement The company
"Percent" type springs allow to reach velocity in brackets Following *

120% (M90) ~ 280 ~ 340 FPS
130% (M95) ~ 290 ~ 350 FPS
140% (M100) ~ 320 ~ 380 FPS < br> 150% (M110) ~ 330 ~ 390 FPS
160% (M113) ~ 340 ~ 400 FPS
170% (M115) ~ 350 ~ 420 FPS
190% (M120) ~ 360 ~ 450 FPS
210% (M125) ~ 400 ~ 470 FPS
235% (M130) ~ 420 ~ 500 FPS
260% (M140) ~ 450 ~ 550 FPS
300% (M150) ~ 480 FPS ~ 600

* final velocity depends also on barrel 's lenght and it' s ratio is a cylinder capacity

$4.57
140% (320-380 FPS) Main spring AEG—
$4.57

Product Information

Shipping & Returns

Description

140% (320-380 FPS) Main spring AEG

Main spring made of stainless steel, manufactured by renowned in arisoft environement The company
"Percent" type springs allow to reach velocity in brackets Following *

120% (M90) ~ 280 ~ 340 FPS
130% (M95) ~ 290 ~ 350 FPS
140% (M100) ~ 320 ~ 380 FPS < br> 150% (M110) ~ 330 ~ 390 FPS
160% (M113) ~ 340 ~ 400 FPS
170% (M115) ~ 350 ~ 420 FPS
190% (M120) ~ 360 ~ 450 FPS
210% (M125) ~ 400 ~ 470 FPS
235% (M130) ~ 420 ~ 500 FPS
260% (M140) ~ 450 ~ 550 FPS
300% (M150) ~ 480 FPS ~ 600

* final velocity depends also on barrel 's lenght and it' s ratio is a cylinder capacity